Resources
Container Sizes
The accurate dimensions of the containers depend on the manufacturer, so these measurements should serve only as an estimate.
These are the most common ISO containers. Please, contact us for more information.
Max. Payload: The maximum payload weight must not be exceeded. It is important to know the maximum limits related to local transport regulations, which are usually more restrictive.

Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Max. Payload | |
20' | 5,900 m | 2,352 m | 2,393 m | 2,340 m | 2,280 m | 33.20 Cu.m | 2,230 Kgs | 28,250 Kgs |
40' | 12,034 m | 2,352 m | 2,393 m | 2,340 m | 2,280 m | 67.80 Cu.m | 3,720 Kgs | 26,760/28,780 Kgs |
40'HC | 12,034 m | 2,352 m | 2,697 m | 2,340 m | 2,585 m | 76.40 Cu.m | 3,900 Kgs | 26,580/28,600 Kgs |

Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Max. Payload | |
20' | 5,456 m | 2,294 m | 2,237 m | 2,290 m | 2,264 m | 28.60 Cu.m | 3,010 Kgs | 27,470 Kgs |
40' | 11,584 m | 2,294 m | 2,237 m | 2,290 m | 2,264 m | 60.00 Cu.m | 4,500 Kgs | 29,500 Kgs |
40'HC | 11,584 m | 2,294 m | 2,567 m | 2,284 m | 2,567 m | 68.00 Cu.m | 4,700 Kgs | 29,300 Kgs |

Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Max. Payload | |
20' | 5,898 m | 2,352 m | 2,348 m | 2,340 m | 2,280 m | 32.50 Cu.m | 2,200 Kgs | 28,280 Kgs |
40' | 12,032 m | 2,352 m | 2,348 m | 2,340 m | 2,280 m | 66.10 Cu.m | 3,880 Kgs | 26,600 Kgs |
40'HC | 12,032 m | 2,352 m | 2,585 m | 2,340 m | 2,515 m | 74.90 Cu.m | 4,130 Kgs | 26,350 Kgs |

Inside Length between end headers | Inside Length between corner posts | Inside Width between corner posts | Inside Width of floor | Inside Height | Tare Weight | Max. Payload | |
20' | 5,920 m | 5,634 m | 2,224 m | 2,208 m | 2,213 m | 2,750 Kgs | 31,250 Kgs |
40' | 12,054 m | 11,652 m | 2,227 m | 2,374 m | 1,959 m | 5,000 Kgs | 40-44,900 Kgs |
Layouts
10 standard pallets
1,20 x 1,00 m

11 europallets
1,20 x 0,80 m

21 standard pallets
1,20 x 1,00 m

22 standard pallets
1,20 x 1,00 m

25 europallets
1,20 x 0,80 m

24 standard pallets
1,20 x 1,00 m

30 europallets
1,20 x 0,80 m

24 standard pallets
1,20 x 1,00 m

27 europallets
1,20 x 0,80 m

26 standard pallets
1,20 x 1,00 m

33 europallets
1,20 x 0,80 m

26 standard pallets
1,20 x 1,00 m

34 europallets
1,20 x 0,80 m

INCOTERMS® 2020
Contact us
for more information
Our team is always ready to assist.
VALENCIA
Miguel Balbastre
SALES EXECUTIVE
Tel. + 34 689 587 430
miguel@bestwaycargo.es
Adrian Balbastre
SALES MANAGER
adrian@bestwaycargo.es
Carlos García
SALES MANAGER
carlos@bestwaycargo.es
ZARAGOZA
Ismael de Marcos
DIRECTOR & SALES
Tel. + 34 696 045 357
idemarcos@bestwaycargo.es
Olga Cerro
KEY ACCOUNT MANAGER & SALES
Tel. + 34 623 038 125
ocerro@bestwaycargo.es